2011 ORVTPA Points - FINAL (Through Henry County) as of 10/17/11

West Region Points have also been updated at the bottom of this page! 10/17/11


 10,000 Hot Farm Tractors

PL Driver TOTAL Carrollton Paris Scottsville Sevierville Sevierville Clinton E-Town Vevay Williamstown Burlington LaGrange Henry Co.
1 ALLEN POWELL 550 44 44 40 48 50 48 48 48 48 48 36 48
2 KENNY WEBB 512 48 46 50 50 0 50 50 50 38 50 40 40
3 MELVIN ABBOTT 504 38 42 42 42 46 42 40 40 44 42 42 44
4 MARTY LEWIS 503 34 40 44 44 48 46 35 44 50 46 30 42
5 ROBERT MOBLEY 452 40 34 46 46 44 44 38 42 40 44 34 0
6 DENNIS PEACH 288 32 36 0 0 0 0 44 46 46 0 38 46
7 SHAWN KNOPP 238 50 50 48 0 0 0 46 0 0 0 44 0
8 TIM HORNBACK 174 36 48 0 0 0 0 42 0 0 0 48 0
9 BUDDY RACE 134 42 0 0 0 0 0 0 0 42 0 50 0
10 DAVID HIGHBAUGH 96 0 0 0 0 0 0 0 0 0 0 46 50
11 TODD HERRELL 67 0 0 0 0 0 0 35 0 0 0 32 0
12 COREY PREWITT 46 46 0 0 0 0 0 0 0 0 0 0 0
13 GARY TUEL 38 0 38 0 0 0 0 0 0 0 0 0 0

3800lb. Pro Stock Mini Trucks

PL Driver Total Versailles Paris Owenton Burlington Germantown LaGrange
1 JOHNNIE BURKE 256 48 48 50 50 50 10
2 DEEANNE WOLFE 247 46 49 47 48 47 10
3 DUSTY HENSLEY 236 49 46 46 36 49 10
4 TERRY BURKE 232 50 45 48 31 48 10
5 KEVIN SHINGLETON 226 38 40 45 49 44 10
6 TIM HUDNALL(White Lightening) 224 32 50 44 45 43 10
7 BRITTNEY DENNY SMOOT 224 45 47 40 42 40 10
8 FLOYD SHINGLETON 216 42 30 41 47 46 10
9 Stacy/Tim Hudnall (Spare Change) 208 36 41 30 46 45 10
10 LARRY OSBORNE 200 44 37 39 33 37 10
11 BRUCE OSBORNE 198 37 44 32 37 38 10
12 DIANA ROBERTS 197 35 42 36 35 39 10
13 TOMMY PHILLIPS 195 40 36 34 34 41 10
14 BUD CLEMONS 190 43 35 28 40 34 10
15 MIKE HENDERSON 175 47 38 49 41 0 0
16 LOGAN DUVALL 185 39 34 37 32 33 10
17 LYNN/SHIPLEY 182 0 43 43 44 42 10
18 RAY GREGORY 181 33 31 33 39 35 10
19 DANIEL DUNAWAY 161 41 32 42 0 36 10
20 BOONIE BAKER 136 34 29 35 38 0 0
21 CORKER LAWSON 91 0 0 38 43 0 10
22 BOBBY RYAN 80 0 39 31 0 0 10
23 KELLY COBB 62 0 33 29 0 0 0

5800lb. Super Stock 2wd Trucks

PL Driver TOTAL Versailles Paris Clinton Vevay Williamstown Burlington LaGrange Henry Co.
1 JAMES HARDIN 378 50 50 46 50 46 48 44 44
2 JACK/ROD MATHEWS 364 48 40 50 42 42 46 48 48
3 KEVIN WILSON 358 46 48 44 34 44 42 50 50
4 JIM HARDIN 344 38 38 48 38 50 50 46 36
5 NANCY WILSON 342 42 44 38 46 48 44 40 40
6 EUGENE BROYLES 274 36 0 42 40 40 40 38 38
7 DYLAN MONIN 264 40 34 0 32 36 38 42 42
8 MARK PERRY/ERIC THOMPSON 212 44 46 40 36 0 0 0 46
9 DAVID BEZOLD 164 0 42 0 48 38 36 0 0
10 TROY NETHERTON 70 34 36 0 0 0 0 0 0
11 GLEN MURPHY 44 0 0 0 44 0 0 0 0
6200lb. Stock II 4x4 Trucks

 

PL Driver TOTAL Burlington Versailles Paris Sevierville Sevierville Clinton Owenton Vevay Williamstown Germantown Burlington LaGrange Henry Co.
1 MIKE WALKER 605 50 48 48 50 37 32 50 50 46 50 48 48 48
2 TIM HUTCHERSON 525 44 42 44 42 37 30 44 46 34 38 40 44 40
3 BRANDON FISHER 512 32 30 40 48 37 42 37 36 42 46 36 36 50
4 TRAVIS CENTERS 509 48 44 50 40 37 26 40 38 24 40 44 50 28
5 AUSTIN TUDOR 509 40 36 34 28 37 48 46 24 48 42 34 46 46
6 GLENN CHAPPELL 503 0 50 46 36 37 28 48 34 50 48 50 32 44
7 SCOTT TRACY/KELLY YOUNG 477 34 34 42 34 37 46 24 48 28 44 30 38 38
8 MIKE SPENCER 475 30 46 30 32 37 50 42 44 26 32 42 30 34
9 MICHAEL HOGAN 353 28 26 24 44 37 44 26 30 38 28 28 0 0
10 KEVIN PARRISH 337 36 18 32 30 37 38 32 26 30 30 0 28 0
11 TERRY ANDERSON 334 46 22 22 46 37 40 37 40 44 0 0 0 0
12 CHRIS SMOOT 316 42 32 28 0 0 0 30 32 36 24 32 24 36
13 JAMES KEITH 310 26 38 26 38 37 34 21 0 40 26 24 0 0
14 DREW SLAYBACK 287 20 20 36 24 37 36 28 28 0 0 0 26 32
15 DAVID FLAIG 270 38 40 38 0 0 0 34 42 32 0 46 0 0
16 JESSIE LANG 156 0 0 0 0 0 0 0 0 0 36 38 40 42
17 CHAD RICHARDSON 142 22 16 20 26 37 0 21 0 0 0 0 0 0
18 DAVID LAWTON 142 0 14 0 0 0 0 0 0 0 34 26 42 26
19 BILLY RICKETTS 82 24 28 0 0 0 0 0 0 0 0 0 0 30
20 KEVIN SHINGLETON 58 0 24 0 0 0 0 0 0 0 0 0 34 0

8500lb. Pro Farm Tractors

PL Driver TOTAL Burlington Paris Scottsville Otwell Germantown
1 ROBERT MOBLEY 180 0 38 48 50 44
2 Buth Bowling/Dennis/Tim Mann 179 38 50 42 0 49
3 PETE BAXTER 147 50 48 0 0 49
4 GARY SPEGAL 92 46 46 0 0 0
5 JEFF TACKETT 84 42 42 0 0 0
6 ALLEN POWELL 84 0 40 44 0 0
7 JUSTIN MASSIE 82 48 34 0 0 0
8 BRYON AMBURGEY 76 40 36 0 0 0
9 ROYCE MCGOWAN 50 0 0 50 0 0
10 KENNY WEBB 46 0 0 46 0 0
11 GARY TUEL 46 0 0 0 0 46
12 KEITH RACE 44 44 0 0 0 0
13 MIKE JENKINS 44 0 44 0 0 0

9300lb. Super Farm Tractors

PL Driver TOTAL Burlington Paris Elnora E-Town Wiliamstown
1 ALICIA INGRAM 228 50 46 46 48 38
2 SCOTT HOLLINGSWORTH 216 48 42 42 42 42
3 CLAY DARNELL 198 0 50 50 50 48
4 MAC DARNELL 176 0 48 44 40 44
5 MORRIS BROS 140 0 44 0 46 50
6 MATHEW MEADOWS 86 0 40 0 0 46
7 JERRY RICHARDSON 84 0 0 0 44 40
8 JOSH MILEY 48 0 0 48 0 0

6000lb. Limited Light Super Stock Tractors

PL Driver TOTAL 6/4 6/11 6/18 6/25 7/2 7/4 7/8 7/9 7/12 7/14 7/15 7/22 7/28 7/30 8/1 8/5 8/6 8/27 9/10 10/8
1 BRIAN/DUSTIN BENTLEY/Chris 880 43 42 46 30 50 36 50 48 50 48 50 50 50 46 50 48 38 48 31 26
2 POWELL (Out For Revenage) 797 43 48 44 32 44 46 40 40 48 42 48 46 48 22 44 50 32 30 31 19
3 LARRY WRIGHT/CHRIS EADES 780 43 44 40 40 42 42 46 44 44 46 46 44 46 28 42 0 30 40 31 42
4 ANDY/AARON PREWITT(Massey) 666 43 50 48 50 46 48 48 50 46 44 44 0 0 40 38 0 0 0 31 40
5 DAVID CHAPPELL 434 43 36 36 27 38 0 0 0 0 0 40 0 44 26 40 44 34 26 0 0
6 PHILLIP BEWLEY 400 0 0 42 24 48 40 0 0 0 50 0 48 0 34 48 0 42 24 0 0
7 AARON/MELISSA PREWITT 379 0 0 0 38 40 38 38 0 0 38 42 42 0 0 0 0 40 0 31 32
8 BRAD POWELL (CUT LOOSE) 307 0 0 0 0 0 0 0 0 0 0 0 0 0 42 46 46 48 46 31 48
9 JERRY SIPES 277 0 0 0 0 0 50 0 0 0 0 0 0 0 50 0 0 50 50 31 46
10 RANDY CALDWELL 254 43 0 0 44 0 44 0 0 0 0 0 0 0 0 0 0 36 28 31 28
11 TOM HAINES 253 0 0 0 46 0 0 42 46 0 0 0 0 0 38 0 0 0 0 31 50
12 POWELL (Fired Up) 216 43 38 38 36 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0 19
13 TIM MCMILLEN 191 0 46 0 0 0 0 0 0 0 40 38 0 0 0 0 0 0 36 31 0
14 JAMIE BARGER 163 0 0 50 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 31 38
15 TIM HAMMONS 151 0 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 44 31 34
16 TONY DIBBLE 135 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 46 22 31 0
17 TOMMY STRINGER 128 0 0 0 0 0 0 44 42 42 0 0 0 0 0 0 0 0 0 0 0
18 DAVID BURNETT 123 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 31 44
19 LAWRENCE PHILLIPS 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 34 31 0
20 DAVID BEWLEY 102 0 0 0 27 0 0 0 0 0 36 0 0 0 20 0 0 0 0 0 19
21 TIM FOX 100 0 0 0 34 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 36
22 GREG JONES 92 0 0 0 0 0 0 36 38 0 0 0 0 0 18 0 0 0 0 0 0
23 EDDIE SHARP/Bill Dietrich) 88 0 40 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 LEWIS CONNER 85 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 31 30
25 BEN BOWEN 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 31 19
26 SCOTT FACKLER 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 31 0
27 LARRY ANDERSON 63 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 31 0
28 DAVID C BEWLEY 58 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 24
29 JASON TADLOCK 43 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 ADAM SILVERTHORN 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0


ORVTPA West Region Points

Updated 10/17/11

2.6 Diesel Trucks

PL Driver TOTAL
1 JIM LEGG 334
2 JOSH WOOD 328
3 KYLE SMITH 294
4 ADAM BEIER 218
5 BEN BRAUNECKER 208
6 ADAM KRON 136
7 RUST OETH 78

9500lb. Limited Pro

PL 9500 LIMITED PRO WEST DIVIS TOTAL elnora Edgewater Otwell switz posy sulliv bickn eville madi switz cele elnor
1 Greg & Julie Elpers 514 44 48 38 44 48 46 46 25 50 35 46 44
2 Andy/Shawn/Aaron SCHWANK 504 46 50 48 38 42 39 40 40 38 35 48 40
3 KENT & BILL SCHROEDER 491 42 38 44 40 46 44 44 38 42 35 42 36
4 CHARLIE KIRSCHNER 460 50 44 50 42 50 39 30 48 0 35 40 32
5 KENNY MAASBERG 433 0 0 40 48 44 42 48 36 48 35 44 48
6 Henry & Jared DeBuisseret 417 48 42 46 32 0 48 36 42 0 35 50 38
7 TIM BINGHAM 247 0 0 0 36 40 0 38 28 40 35 0 30
8 JEFF FLECK/RANDY BEGLE 237 0 0 36 0 0 0 50 44 0 35 38 34
9 Corey & Joe Monroe 212 38 0 0 0 50 32 46 46 0 0 0 0
10 Charlie Dutton/Cole Vicke 194 36 40 42 0 0 0 42 34 0 0 0 0
11 BRIAN REXING 186 0 0 34 0 0 0 34 32 44 0 0 42
12 RHETT WILLIAMS 185 0 0 0 34 0 0 28 26 0 35 36 26
13 MIKE ROBBINS 177 0 0 0 46 0 0 0 50 0 35 0 46
14 MARK DASHIELL 146 0 46 0 50 0 0 0 0 0 0 0 50
15 Brownie Robinson 145 40 0 32 0 0 0 38 0 0 35 0 0
 



Website powered & layout © by TipTopWebsite.com